127.19Dec 16, 2025 EOD
| Knowledge Realty Trust | Industry : (Real Estate Investment Trusts) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544481 | NSE Symbol: | KRT | P/E(TTM): | 176.65 |
| ISIN Demat: | INE1JAR25012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.72 |
| Book Value(₹): | 104.16 | Market Cap(₹Cr.): | 56,401.13 | Face Value(₹): | 100.00 |
| Knowledge Realty Trust | ||
|---|---|---|
| Industry : (Real Estate Investment Trusts) | ||
| BSE Code: | 544481 | |
| NSE Symbol: | KRT | |
| P/E(TTM): | 176.65 | |
| ISIN Demat: | INE1JAR25012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.72 | |
| Book Value(₹): | 104.16 | |
| Market Cap(₹Cr.): | 56,401.13 | |
| Face Value(₹): | 100.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
127.19Dec 16, 2025 EOD |
127.20999999999999Dec 16, 2025 EOD |
| Today's Change(₹) |
1.07 (0.85 %) |
1.23 (0.98 %) |
| Open(₹) |
125.98
|
125.99
|
| Prev Close(₹) |
126.12
|
125.98
|
| Volume |
26038
|
1604456
|
| Today's Range(₹) |
129.49 - 125.89
|
128.50 - 125.71
|
| 52-Week Range(₹) |
129.49 - 125.89
|
129.07 - 103.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
127.20999999999999(x 307)
|
127.20999999999999(x 307)
|